<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>WestCoastSmartHome.com</title>
	<link>http://westcoastsmarthome.com/blog</link>
	<description>Applied Smart Home Technolgy</description>
	<pubDate>Sat, 03 Nov 2007 17:49:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Sharing the Bandwidth and Helping a Friend</title>
		<link>http://westcoastsmarthome.com/blog/?p=5</link>
		<comments>http://westcoastsmarthome.com/blog/?p=5#comments</comments>
		<pubDate>Tue, 30 Oct 2007 20:52:57 +0000</pubDate>
		<dc:creator>award</dc:creator>
		
		<category><![CDATA[WiFi]]></category>

		<guid isPermaLink="false">http://westcoastsmarthome.com/blog/?p=5</guid>
		<description><![CDATA[I have a wonderful friend. He is a well-known author who has written over 100 books, including a one-volume commentary of the Bible. His gospel and Biblical messages have helped thousands all over the world. At age 91, he still has an active ministry and is especially fond of e-mail to encourage and respond to [...]]]></description>
			<content:encoded><![CDATA[<p>I have a wonderful friend. He is a well-known author who has written over 100 books, including a one-volume commentary of the Bible. His gospel and Biblical messages have helped thousands all over the world. At age 91, he still has an active ministry and is especially fond of e-mail to encourage and respond to many people each month. But at this age, he does not need the encumbrance of a monthly DSL bill, especially since his overall bandwidth use is quite low.  Why not bring technology to him which enables his ministry in an ongoing and yet, low-cost way?  (And besides, its an interesting technical challenge!) So, we set up an <a href="http://airlink101.com/" title="AirLink101" target="_blank">Airlink101</a> <a href="http://airlink101.com/products/ap431w.html" target="_blank" title="AP431W Product Info">AP431W</a> configured as an <a href="http://en.wikipedia.org/wiki/Wi-Fi_Technical_Information#Wi-Fi:_How_it_Works" title="WiFi Wiki" target="_blank">AP client</a> at his apartment and an AP relay on my neighbor&#8217;s house which has a 1.5 mile line-of-site shot to his apartment window.  (My neighbor graciously allowed me to put this small box on their roof and they now benefit by getting free WiFi in their house) After a number of trials getting the AP relay (also an Airlink101 AP431W) to pass traffic, I finally got the connectivity. <a href="http://westcoastsmarthome.com/blog/wp-content/uploads/2007/10/remotefriendsgeneric.pdf" title="Remote Friends Diagram .pdf">Remote Friends Diagram .pdf</a>  <a href="http://westcoastsmarthome.com/blog/wp-includes/images/RemoteFriendsGeneric800.jpg" title="Remote Friends - Generic Lg"><img src="http://www.westcoastsmarthome.com/blog/wp-content/RemoteFriendsGeneric.gif" title="Remote Friends Diagram" alt="Remote Friends Diagram" height="460" hspace="5" vspace="5" width="450" /></a></p>
<p>It turns out that the AP431 (and any AP Relay) cannot use WPA for security. So, the best that can be done is WEP 128 (or higher) encryption, along with MAC address filtering. This works well.  I found that originally I had an <a href="http://airlink101.com/products/asb-10ma.html" title="Airlink Antenna" target="_blank">omnidirectional 10 DBI antenna</a> at my friend&#8217;s house. I was getting sputtering throughput. When I replaced it with a <a href="http://www.hawkingtech.com/products/productlist.php?CatID=32&amp;FamID=58&amp;ProdID=267" title="Hawking External Antenna" target="_blank">14dbi directional antenna</a>, the throughput went up dramatically. We also learned that though the manufacturer (Airlink) <em>says</em> DHCP works, my experience was that we had to use static IP addresses for reliability.</p>
<p>Here are some photos of the AP&#8217;s in use.</p>
<p><a href="http://westcoastsmarthome.com/blog/wp-includes/images/MyAPw-arrow-neigh.gif" title="My AP w/neighbor’s in view"><img src="http://westcoastsmarthome.com/blog/wp-content/uploads/2007/10/myapw-arrow-neigh300.gif" alt="My AP w/neighbor’s (sm)" /></a><br />
The AP on my rooftop with the neighbor&#8217;s<br />
AP-relay off in the distance (<a href="http://westcoastsmarthome.com/blog/wp-includes/images/MyAPw-arrow-neigh.gif" title="My AP enlarged">click to enlarge</a>)</p>
<p><a href="http://westcoastsmarthome.com/blog/wp-includes/images/NeighAPrelayOpen600.gif" title="Neigbbors AP Relay"><img src="http://westcoastsmarthome.com/blog/wp-content/uploads/2007/10/neighaprelayclosed300.gif" alt="Neigbbors AP Relay" /></a><br />
The AP configured as an AP Relay  on my neighbor&#8217;s roof.<br />
(<a href="http://westcoastsmarthome.com/blog/wp-includes/images/NeighAPrelayOpen600.gif" title="Neighbor's AP - open">Click to enlarge and open</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://westcoastsmarthome.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		</item>
		<item>
		<title>Welcome to West Coast Smart Home - Home of many things Automated and Connected in the Home</title>
		<link>http://westcoastsmarthome.com/blog/?p=3</link>
		<comments>http://westcoastsmarthome.com/blog/?p=3#comments</comments>
		<pubDate>Fri, 31 Aug 2007 04:13:30 +0000</pubDate>
		<dc:creator>award</dc:creator>
		
		<category><![CDATA[Home Automation Overall]]></category>

		<guid isPermaLink="false">http://westcoastsmarthome.com/blog/?p=3</guid>
		<description><![CDATA[Cisco Systems (my former employer) and my many friends are to blame for this. At my friends urging and Cisco igniting, I have entered in to the world of communicating more than a dream, actually a reality. The home is smart. It is connected. It does things for you. It talks to you. It keeps [...]]]></description>
			<content:encoded><![CDATA[<p>Cisco Systems (my former employer) and my many friends are to blame for this. At my friends urging and Cisco igniting, I have entered in to the world of communicating more than a dream, actually a <strong>reality</strong>. The home is smart. It is connected. It does things for you. It talks to you. It keeps you informed. It makes you think, but it lets you relax as well.  This is our world of home automation and the connected home. Like many others (or so I thought) this home is part of a growing trend to build intelligence into the home and allow everything that can be connected to be so, IF it makes sense and serves a purpose.  I thought this was what tons of people were doing. But, according to the managers at Cisco, <a href="http://www.cisco.com/web/about/ciscoitatwork/home_networking/bh_overall_winner.html#aw" title="BHN Contest - Ciscoweb site">I scored the top-dog prize for the most-connected and automated home</a> for all 57,000 Cisco employees.  <img src="http://www.westcoastsmarthome.com/blog/wp-content/award_glass.jpg" align="right" border="3" height="214" hspace="1" vspace="1" width="300" />There were some other awesome ideas, its just that I got a little more invested in connecting everything that moved me to the top of that list.  So, at the urging of many friends and acquaintances, I think I will share some perspectives and experiences and hope that you too, will enter into this great world of <strong>the connected home</strong>.</p>
<p><a href="http://westcoastsmarthome.com/blog/wp-includes/images/WardHouseNetwork5-0.jpg" title="Ward House Network v 5.0"><img src="http://westcoastsmarthome.com/blog/wp-content/uploads/2007/10/wardhousenetwork5-0-800.gif" alt="WardHouse v5" /><br />
Click HERE to see the full Network Diagram </a>  <a href="http://westcoastsmarthome.com/blog/wp-content/files/WardHouseNetwork5-0.pdf" title="Network Diagram V5 PDF">Or Click HERE to see a PDF of the Network Diagram.</a></p>
<p><strong><a href="http://www.cisco.com/web/about/ciscoitatwork/home_networking/bh_overall_winner.html#aw" title="BHN contest - Cisco">Read the full story of the Best Home Network contest at Cisco&#8217;s web site. </a></strong> <a href="http://westcoastsmarthome.com/blog/wp-admin/%3Cimg%20mce_tsrc=" width="100%" height="10px" alt="More..." title="mce_plugin_wordpress_more" class="mce_plugin_wordpress_more" name="mce_plugin_wordpress_more"></a></p>
<p style="text-align: center"><img src="http://westcoastsmarthome.com/blog/wp-content/CiscoTeleAward350-1.jpg" border="1" height="350" hspace="1" vspace="1" width="467" /></p>
<p>One of Cisco&#8217;s FIRST multi-point telepresence conferences with active participants in Sydney, Europe, North Carolina and San Jose (Andrew is on the far right of the picture, next to Cisco&#8217;s VP of the IT dept.)</p>
<p style="text-align: center"><img src="http://westcoastsmarthome.com/blog/wp-content/CiscoTeleAward350-2.jpg" height="350" width="467" /></p>
<p style="text-align: center">Each of us presented our network and discussed its technical features.</p>
]]></content:encoded>
			<wfw:commentRss>http://westcoastsmarthome.com/blog/?feed=rss2&amp;p=3</wfw:commentRss>
		</item>
	</channel>
</rss>
